| Size | Document description | Effective date | |||
| | 193k | Annual Prices Report 1 July 2007 to 30 June 2008 | Jul 07 | ||
| 791k | Network Strategy Statement | Jul 06 | |||
| 61k | Network Price List 2007 | Jul 07 | |||
| 69k | Network Price List Obsolete Tariffs 2007 | Jul 07 | |||
| 383k | Network Price List Explanatory Notes 2007 | Jul 07 | |||
| 157k | Street Lighting Management Plan | Feb 08 | |||
| 99k | Cost Allocation Method | Feb 08 | |||
| 73k | Distribution Loss Factors - Methodology This document sets out Country Energy’s methodology for calculating DLFs, in accordance with the principles and requirements set out in clause 3.6.3 of the National Electricity Rules. | Mar 08 | |||
| 582k | Electricity Network Performance Report 2006 - 07 This report represents Country Energy's Electricity Network Performance for the financial year 2006/2007. The report largely follows the outline provided by the Department of Energy, Utilities and Sustainability. | Nov 07 | |||
| 41k | Public Lighting Use of System Charges 1 July 2007 Information regarding Country Energy's pricing for the construction and maintenance of public lighting assets from 1 July 2007 - Subject to IPART Approval. | Jul 07 | |||
| 92k | Public Lighting Use of System Charges - Annual Tariff Schedule Effective 1 July 2007 - Subject to IPART Approval. | Jul 07 | |||
| Register of Interested Persons Country Energy maintains a "Register of Interested Persons" for the purposes of undertaking public consultation. If you would like to apply to be included on our register, please contact networkpricing@countryenergy.com.au | |||||
| 169k | Network Pricing FAQs Frequently Asked Questions relating to network pricing. | Apr 04 | |||
| 57k | Customer Funded Connections & Connection Related Services | Jul 07 | |||
| 72k | Excluded Services - Type 1-4 Metering Services Information on Type 1-4 metering services including a description of the services offered, the pricing methodology, and the terms and conditions associated with the services. | Oct 04 | |||
| 198k | Carrier Access Agreement Template The purpose of this Agreement is to allow the Carrier access to Country Energy’s Power Poles to develop and maintain the Carrier’s telecommunications network. Any enquiries should be directed to Networks Commercial on 13 23 56. | Jul 07 | |||
| 96k | Access Price Schedule The rates in this Schedule are the rates charged to Carriers to allow the Carrier access to Country Energy’s Power Poles to develop and maintain the Carrier’s telecommunications network. This Schedule should be read in conjunction with the Carrier Access Agreement Template. | Jul 07 | |||
| Country Energy submission to IPART: 2004 Electricity Networks Determination | Apr 03 | ||||
| 381k | Capital Contributions - Guidelines | Jul 06 | |||
| 468k | Pricing & Service Information Package 2002 | Nov 02 | |||
| 494k | Electricity Supply Standard | Sep 02 | |||
| 198k | Reimbursement Scheme For Rural and Large Load Customers | Jul 02 | |||
You'll need the free Adobe Acrobat Reader software to read most of the downloadable files on this site. PDF troubleshooting FAQ |
![]() |
| Report a damaged or non-working streetlight. |
Notify us here |