
"Investment, Growth, Performance"
Select from the following links to download sections or all of our most recent annual report.
Download Documents
| Title | Size | Date |
|---|---|---|
| 2008 - 2009 Annual Report | ||
| Full Version | 4,659KB | 04/12/09 |
| 2007 - 2008 Annual Report | ||
| Full Version | 4,369KB | 05/12/08 |
| Section A - Operational Reporting | 1,943KB | 05/12/08 |
| Section B - Financial Statements | 1,559KB | 05/12/08 |
| 2006 - 2007 Annual Report | ||
| Full Version | 2,043KB | 18/12/07 |
| Section A - Operational Reporting | 1,624KB | 18/12/07 |
| Section B - Financial Statements | 247KB | 18/12/07 |
| 2005 – 2006 Annual Report | ||
| Full Version | 4,169KB | 17/04/07 |
| Section A - Operational Reporting | 3,956KB | 02/05/07 |
| Section B - Financial Statements | 299KB | 19/12/07 |
| 2004 – 2005 Annual Report | ||
| Full Version | 4,284KB | 17/04/07 |
| Highlights | 566KB | 17/04/07 |
| Section A - Operational Reporting | 3,496KB | 02/05/07 |
| Section B - Financial Statements | 751KB | 19/12/07 |
| 2004 - 2005 Australian Inland Annual Report | ||
| Full Version | 695KB | 17/04/07 |
| 2003 – 2004 Annual Report | ||
| Full Version | 1,789KB | 17/04/07 |
| 2002 – 2003 Annual Report | ||
| Full Version | 1,064KB | 17/04/07 |
| 2001 – 2002 Annual Report | ||
| Full Version | 774KB | 17/04/07 |





