About Us / Our Energy Network Area / Approved Accredited Service Providers

Vital information for ASPs
If you are conducting work on our network, be sure to review the following material. For copies of any documents that are unavailable please contact Les Windsor on 13 23 56.
For general information visit our Connecting To The Network section.![]()
Download Documents
| Title | Size | Date |
|---|---|---|
| Environment Policy | 45KB | 01/03/07 |
| CECG1000 - Safety, Health and Environmental Management | 2,346KB | 15/02/07 |
| CEFD6480 - Initial Site Visit Checklist for Contamination Assessment | 31KB | 02/11/06 |
| CEPG8008 - Vegetation Management Plan | 122KB | 01/11/05 |
| CEPG2227 - Identification, Management and Disposal of PCB Materials | 210KB | 23/02/07 |
| CEPG8033 - Electric and Magnetic Fields (Extra Low Frequency | 92KB | 23/02/07 |
| CEPG8052 - Waste Management | 392KB | 22/03/07 |
| CEPG1078 - Aboriginal Cultural Heritage (Draft document) | 276KB | 13/11/06 |
| CEPG2016 - Environmental Impact Assessment | 283KB | 12/12/07 |
| Environmental Impact Assessment Checklist | 88KB | 14/11/06 |
| CEPG2033 - Management of Acid Sulphate Soils | 15KB | 21/07/06 |
| CEPG2043 - Minor Works on Asbestos Based Electrical Mounting Boards for Domestic and Commercial Metering/Electrical Installations | 18KB | 29/05/07 |
| CEPG5041 - Project Safety and Environment Plan | 306KB | 20/02/07 |
| Schedule of Rates for Minor Customer Service Work | 64KB | 01/03/08 |
| CEM7022 - Environmental Operations Manual: Handbook | 581KB | 14/05/08 |
| Meter Drilling Templates for Q4A polyphase meter, A-11 meter, CM170xf6 single phase meter, M3 single phase meter and the P1 single phase meter. | 56KB | 02/06/08 |
| CEPG8004 - Customer Installation Safety Plan | 250KB | 07/06/07 |





