
Download Documents
| Document Titles | Size | Date |
|---|---|---|
| Annual Prices Report 1 July 2009 to 30 June 2010 | 321KB | 01/07/09 |
| Network Price List 2009 | 137KB | 01/07/09 |
| Fees for Miscellaneous and Monopoly Services and Emergency Recoverable Works | 61KB | 01/07/09 |
| Network Price List 2008 | 71KB | 01/07/08 |
| Network Price List Obsolete Tariffs 2008 | 70KB | 01/07/08 |
| Access Price Schedule | 397KB | 01/07/09 |
| Annual Prices Report 1 July 2007 to 30 June 2008 | 193KB | 01/07/07 |
| Cost Allocation Method | 99KB | 01/03/08 |
| Street Lighting Management Plan | 359KB | 01/02/08 |
Distribution Loss Factors - Methodology This document sets out Country Energy's methodology for calculating DLFs, in accordance with the principles and requirements set out in clause 3.6.3 of the National Electricity Rules. | 819KB | 13/03/08 |
CEPG8029 - Network Management Plan The objective of this plan is to establish a framework to ensure that Country Energy’s transmission and distribution system provides an adequate, reliable and safe supply of electricity of appropriate | 646KB | 31/12/08 |
| 334KB | 31/12/08 | |
| 280KB | 31/12/08 | |
| 501KB | 08/09/09 | |
| 119KB | 08/09/09 | |
| 123KB | 24/09/08 | |
| 331KB | 31/12/08 | |
Electricity Network Performance Report 2008-2009 This report represents Country Energy's Electricity Network Performance for the financial year 2008/2009. | 1.04MB | 01/12/09 |
Public Lighting Use of System Charges 1 July 2007 Information regarding Country Energy's pricing for the construction and maintenance of public lighting assets from 1 July 2007. | 41KB | 01/07/07 |
Pricing for public lighting assets constructed after 1 July 2009 | 52KB | 01/07/09 |
Public Lighting Use of System Charges - Annual Tariff Schedule Effective 1 July 2007. | 92KB | 01/07/07 |
| Standard Form Customer Connection Contract | 374KB | 01/07/06 |
| Negotiated Short Form Customer Connection Contract A negotiated short form customer connection contract for provision of customer connection services and other services as set out in this Agreement and the Standard Form Customer Connection Contract. Any enquiries should be directed to Networks Commercial on 13 23 56. | 190KB | 20/08/09 |
| Agreement in Relation to Connection Investigation | 676KB | 07/08/09 |
| High Voltage Connection Requirements These guidelines are designed to cover requirements that need to be satisfied to ensure Country Energy's minimum standards for HV Customer connection are met. This code of practice applies to all new major Electrical/Plant Equipment. Any enquiries should be directed to Networks Commercial on 13 23 56. | 151KB | 13/11/06 |
Register of Interested Persons | N/A | N/A |
| Negotiating Framework for Negotiable Components | 104KB | 01/03/10 |
| Excluded Services - Customer Funded Connections & Connection Related Services | 57KB | 01/07/07 |
| Excluded Services - Type 1-4 Metering Services Information on Type 1-4 metering services including a description of the services offered, the pricing methodology, and the terms and conditions associated with the services | 105KB | 01/12/09 |
| CEPG4053 - Metering Services: Installing Current Transformer Metering | 361KB | 08/07/08 |
| CEFD2016 - Request for CT Metering by Country Energy | 47KB | 08/07/08 |
| Instructions for Completing CEFD2016 | 49KB | 08/07/08 |
Guidelines | 474KB | 01/08/08 |
| Electricity Supply Standard | 17KB | 01/09/02 |
| Reimbursement Scheme For Rural and Large Load Customers | 198KB | 01/07/02 |





