
Download Documents
| Document Titles | Size | Date |
|---|---|---|
| Annual Prices Report 1 July 2008 to 30 June 2009 | 238KB | 01/07/08 |
| Network Price List 2008 | 71KB | 01/07/08 |
| Network Price List Obsolete Tariffs 2008 | 70KB | 01/07/08 |
| Network Price List Explanatory Notes 2008 | 386KB | 01/07/08 |
| Annual Prices Report 1 July 2007 to 30 June 2008 | 193KB | 01/07/07 |
| Network Strategy Statement | 791KB | 01/07/06 |
| Network Price List 2007 | 61KB | 01/07/07 |
| Network Price List Obsolete Tariffs 2007 | 69KB | 01/07/07 |
| Network Price List Explanatory Notes 2007 | 383KB | 01/07/07 |
| Cost Allocation Method | 99KB | 01/03/08 |
| Street Lighting Management Plan | 359KB | 01/02/08 |
Distribution Loss Factors - Methodology This document sets out Country Energy's methodology for calculating DLFs, in accordance with the principles and requirements set out in clause 3.6.3 of the National Electricity Rules. | 819KB | 13/03/08 |
The objective of this plan is to establish a framework to ensure that Country Energy’s transmission and distribution system provides an adequate, reliable and safe supply of electricity of appropriate | 286KB | 12/02/08 |
Electricity Network Performance Report 06 - 07 This report represents Country Energy's Electricity Network Performance for the financial year 2006/2007. The report largely follows the outline provided by the Department of Water and Energy. | 597KB | 01/11/07 |
Public Lighting Use of System Charges 1 July 2007 Information regarding Country Energy's pricing for the construction and maintenance of public lighting assets from 1 July 2007. | 41KB | 01/07/07 |
Public Lighting Use of System Charges - Annual Tariff Schedule Effective 1 July 2007. | 92KB | 01/07/07 |
| Standard Form Customer Connection Contract | 374KB | 01/07/06 |
| Negotiated Short Form Customer Connection Contract A negotiated short form customer connection contract for provision of customer connection services and other services as set out in this Agreement and the Standard Form Customer Connection Contract. Any enquiries should be directed to Networks Commercial on 13 23 56. | 78KB | 22/08/07 |
| High Voltage Connection Requirements These guidelines are designed to cover requirements that need to be satisfied to ensure Country Energy's minimum standards for HV Customer connection are met. This code of practice applies to all new major Electrical/Plant Equipment. Any enquiries should be directed to Networks Commercial on 13 23 56. | 151KB | 13/11/06 |
Register of Interested Persons | N/A | N/A |
| Network Pricing FAQs Frequently Asked Questions relating to network pricing. | 169KB | 01/04/04 |
| Excluded Services - Customer Funded Connections & Connection Related Services | 57KB | 01/07/07 |
| Excluded Services - Type 1-4 Metering Services Information on Type 1-4 metering services including a description of the services offered, the pricing methodology, and the terms and conditions associated with the services | 72KB | 01/10/04 |
| CEPG4053 - Metering Services: Installing Current Transformer Metering | 361KB | 08/07/08 |
| CEFD2016 - Request for CT Metering by Country Energy | 47KB | 08/07/08 |
| Instructions for Completing CEFD2016 | 49KB | 08/07/08 |
Carrier Access Agreement Template The purpose of this Agreement is to allow the Carrier access to Country Energy's Power Poles to develop and maintain the Carrier's telecommunications network. Any enquiries should be directed to Networks Commercial on 13 23 56. | 198KB | 01/07/07 |
| Access Price Schedule The rates in this Schedule are the rates charged to Carriers to allow the Carrier access to Country Energy's Power Poles to develop and maintain the Carrier's telecommunications network. This Schedule should be read in conjunction with the Carrier Access Agreement Template. | 97KB | 01/07/08 |
Guidelines | 381KB | 01/07/06 |
| Electricity Supply Standard | 17KB | 01/09/02 |
| Reimbursement Scheme For Rural and Large Load Customers | 198KB | 01/07/02 |
| Network Price List 2006 | 545KB | 01/07/06 |
| Network Price List 2005 | 415KB | 01/07/05 |
| Network Price List 2004 | 403KB | 01/07/04 |
| Australian Inland Network Price List 2004 | 73KB | 01/07/04 |





