
- New South Wales
- Australian Capital Territory
- Victoria
- South Australia
Where does our electricity come from?
Traditionally, electricity has been generated from coal, a fossil fuel. However with growing environmental concerns over the effect of greenhouse gases and climate change, we are investigating alternate and renewable energy sources for our supply of electricity. These include the wind, sun and water.
Read More
Green Energy
Our countrygreen® range gives you the confidence of knowing that the electricity you are receiving is sourced from accredited renewable energy generators.
More
Pricing information
Select from the links below for detailed pricing information on our electricity products:
| Electricity Pricing Documents | Size | Date |
|---|---|---|
| Regulated Retail Electricity Charges | 49KB | 01/07/09 |
| Retail Price List | 238KB | 01/07/09 |
| Residential Electricity Tariffs | 47KB | 01/07/09 |
| Residential Electricity Tariffs (Far West Region) | 47KB | 01/07/09 |
| Regulated Retail Electricity Charges | 50KB | 01/07/08 |
| Retail Price List | 215KB | 01/07/08 |
| Residential Electricity Tariffs | 51KB | 01/07/08 |
| Residential Electricity Tariffs (Far West Region) | 59KB | 01/07/08 |
| Standing offer tariffs in all Victoria network areas for domestic customers - Victoria | 478KB | 01/01/09 |
| Electricity Contract Documents | Size | Date |
|---|---|---|
| Standard Form Customer Supply Contract | 279KB | 21/09/09 |
| Summary for Small Retail Customers of Country Energy's Standard Form Electricity Supply Contract | 197KB | 21/09/09 |
| Standard Form Customer Connection Contract | 374KB | 01/07/06 |
| Purchase Agreement for Electricity Generated by Small Generation Units for Market Contract Customers – Victoria | 347KB | 03/07/08 |
| Pricing for the purchase of small renewable generation - Victorian customers only | 15KB | 03/07/08 |
| Electricity (Retail Billing Guaranteed Service Level Scheme) Code made under the Electricity Act 1994 (Qld) - Queensland customers only | NA | 19/09/08 |
| Standing offer - Victorian customers only | 103KB | 01/01/09 |
| Customer Charter for domestic customers - Victoria | 160KB | 01/01/09 |
| Premium Solar Feed-in Tariff Agreement - Victoria | 156KB | 29/10/09 |
You will need Adobe Reader to open these files. If you do not already have this program installed, download it now.
How can you get started?
Sign up now online or Call us on 13 23 56 or Drop in to your local Customer Service Centre






